Army Encyclopedia MAPSEvery type on record for Israel, by branch and category. Click a type for its description, unit price and other operators, or open the formation on the interactive map.
Open Israel on the map Analysis of Israel →
| Type | Branch | Quantity | Unit price |
|---|---|---|---|
| Merkava Mark IV Incl. Merkava 4M; approx. 200 of these are in long-term storage. Live War generation 3.5 — Merkava Mk IV / Mk 4M Windbreaker (Mk 4 in IDF se | Israeli Ground Forces | 400+ | ≈ $5,850,000 |
| Type | Branch | Quantity | Unit price |
|---|---|---|---|
| M113 Plus approx. 5,000 more M113 in long-term storage. | Israeli Ground Forces | 500 | |
| Namer Heavy APC on Merkava chassis. | Israeli Ground Forces | 290 | ≈ $5,000,000 |
| Achzarit Heavy APC on captured T-55 chassis. | Israeli Ground Forces | 100+ | |
| Nagmachon Heavy APC on Centurion chassis. | Israeli Ground Forces | — | |
| Nakpadon Heavy APC on Centurion chassis. | Israeli Ground Forces | — | |
| Eitan 8x8 wheeled armored fighting vehicle / APC. | Israeli Ground Forces | — | $5,000,000 |
| Type | Branch | Quantity | Unit price |
|---|---|---|---|
| HMMWV | Israeli Ground Forces | 2,000+ | ≈ $220,000 |
| MDT David | Israeli Ground Forces | 400 | |
| JLTV | Israeli Ground Forces | 100+ | ≈ $384,500 |
| Plasan Sand Cat | Israeli Ground Forces | 79 | |
| Otokar Akrep | Israeli Ground Forces | 30 |
| Type | Branch | Quantity | Unit price |
|---|---|---|---|
| M109 Doher 155mm self-propelled howitzer. | Israeli Ground Forces | 250 | |
| SIGMA 155 New Israeli 155mm self-propelled howitzer, currently being introduced into service to replace the M109 Doher as the IDF's primary SP gun; no | Israeli Ground Forces | — |
| Type | Branch | Quantity | Unit price |
|---|---|---|---|
| M270 MLRS IDF name 'Menatetz'; 18 of the 30 in long-term storage. | Israeli Ground Forces | 30 | ≈ $4,900,000 |
| PULS Modular guided-rocket/missile launcher. | Israeli Ground Forces | — | ≈ $15,250,000 |
| EXTRA Extended Range Artillery Rocket, long-range guided rocket. | Israeli Ground Forces | — |
| Type | Branch | Quantity | Unit price |
|---|---|---|---|
| Cardom SP 120mm self-propelled mortar carrier ('Khanit'). Quantity not published. | Israeli Ground Forces | — |
| Type | Branch | Quantity | Unit price |
|---|---|---|---|
| LORA Long-range precision-guided ballistic missile. | Israeli Ground Forces | — |
| Type | Branch | Quantity | Unit price |
|---|---|---|---|
| Iron Dome About 10 Iron Dome batteries (IISS Military Balance 2023) with three to four launchers each (CSIS Missile Threat) — about 30–40 launchers, s | Israeli Air Force | 35 | ≈ $50,000,000 |
| David's Sling Two batteries, declared operational in April 2017 and still the whole force in 2023 reporting, with six launchers each (StrategyPage, 2019 a | Israeli Air Force | 12 | ≈ $700,000 |
| Arrow Arrow 2 has three batteries with four to eight launchers each (2010 reporting) — at least 12 launchers (lower bound); the number of Arrow 3 | Israeli Air Force | 12+ | ≈ $170,000,000 |
| C-Dome Naval version of Iron Dome fitted to the four Sa'ar 6-class corvettes of the Israeli Navy (one system per ship, counted as four launcher sys | Israeli Navy | 4 | |
| Barak MX Land-based Barak MX of the Israeli Air Force Air Defense Division; its first interception was recorded on 19 June 2025 (IDF). The number of | Israeli Air Force | — |
| Type | Branch | Quantity | Unit price |
|---|---|---|---|
| Iron Beam High-power laser air-defence system delivered to the IDF in December 2025 and integrated into Israel's air defence in January 2026 (Rafael); | Israeli Air Force | — |
| Type | Branch | Quantity | Unit price |
|---|---|---|---|
| Nagmapop Command-and-surveillance vehicle on Centurion chassis; moved here from Engineering Vehicles per its actual function. | Israeli Ground Forces | — |
| Type | Branch | Quantity | Unit price |
|---|---|---|---|
| IDF Caterpillar D9 Armored combat bulldozer. | Israeli Ground Forces | 175+ | |
| Puma CEV Heavy combat engineering vehicle on Centurion chassis. Named 'Puma CEV' here (source list: 'Puma') to avoid mixing its gallery with the unre | Israeli Ground Forces | — | |
| Namer CEV Heavy combat engineering vehicle on Namer/Merkava chassis. | Israeli Ground Forces | — | ≈ $5,000,000 |
| IDF Caterpillar 330/349E Excavator Armored tracked excavator. | Israeli Ground Forces | — | |
| IDF Caterpillar 966 Wheeled Loader Armored wheeled loader. | Israeli Ground Forces | — | |
| M60 AVLB Armored bridge layer. | Israeli Ground Forces | — | $749,000 |
| Nemmera Armored recovery vehicle. | Israeli Ground Forces | — | |
| M88 Armored recovery vehicle. | Israeli Ground Forces | — | ≈ $2,050,000 |
| Dawn Thunder / Black Thunder Unmanned armored bulldozer. | Israeli Ground Forces | — | |
| IDF D9T Panda Unmanned armored bulldozer. | Israeli Ground Forces | — |
| Type | Branch | Quantity | Unit price |
|---|---|---|---|
| AIL Storm | Israeli Ground Forces | 700 | |
| Wolf | Israeli Ground Forces | 300 | |
| AIL Desert Raider Dune buggy; moved here from Engineering Vehicles per its actual function. | Israeli Ground Forces | — |
| Type | Branch | Quantity | Unit price |
|---|---|---|---|
| AIL Abir | Israeli Ground Forces | — | |
| M35 series | Israeli Ground Forces | — | |
| Unimog 437 | Israeli Ground Forces | — | |
| HEMTT | Israeli Ground Forces | — | |
| M548 Alfa Tracked cargo/ammunition carrier; moved here from the source list's Engineering Vehicles heading since it's a logistics carrier, not an engi | Israeli Ground Forces | — |
| Type | Branch | Quantity | Unit price |
|---|---|---|---|
| Guardium | Israeli Ground Forces | — | |
| VIPeR | Israeli Ground Forces | — |
| Type | Branch | Quantity | Unit price |
|---|---|---|---|
| Merkava Mark III All 700 in long-term storage. | Israeli Ground Forces | 700 | ≈ $5,850,000 |
| Soltam M-65 120mm towed mortar, 650 units in long-term storage. | Israeli Ground Forces | 650 | |
| Soltam M-71/M-68 All 50 in long-term storage; 155mm towed howitzer. | Israeli Ground Forces | 50 | |
| LAR-160 160mm artillery rocket system. | Israeli Ground Forces | 50 | |
| M-46 All 40 in long-term storage; 130mm towed gun. | Israeli Ground Forces | 40 | |
| M107 All 36 in long-term storage. | Israeli Ground Forces | 36 | |
| M110 All 36 in long-term storage. | Israeli Ground Forces | 36 | |
| Soltam M-66 160mm towed mortar, 18 units in long-term storage. | Israeli Ground Forces | 18 |
| Type | Branch | Quantity | Unit price |
|---|---|---|---|
| F-16 Fighting Falcon Live War generation 4.5 — F-16I Sufa (Block 52+, 102 delivered from 2004) — the majority of the active fleet (the F-16C retired in July 2024 | Israeli Air Force | 289 | |
| F-15 Eagle IAF aircraft table lists 66 F-15A/C 'Baz' in service; the F-15E/F-15EX Strike Eagle is a separate entry. Live War generation 4 — F-15A/B/C/D | Israeli Air Force | 66 | |
| F-35 Lightning II IAF table lists 48 F-35I Adir delivered; 52 more on order. Live War generation 5 — F-35I Adir (F-35A subvariant; first two arrived December | Israeli Air Force | 48 (+52 ordered) | ≈ $92,000,000 |
| McDonnell Douglas F-15E Strike Eagle Live War generation 4.5 — F-15I Ra'am (F-15E derivative; 25 built 1996-98, IAF No. 69 Sqn) (en.wikipedia.org). | Israeli Air Force | 25 |
| Type | Branch | Quantity | Unit price |
|---|---|---|---|
| Boeing 707 IAF table lists 2 Phalcon-equipped 707 AEW&C aircraft. | Israeli Air Force | 2 | |
| Gulfstream G550 'Eitam' AEW&C variant. | Israeli Air Force | 2 | ≈ $54,500,000 |
| Type | Branch | Quantity | Unit price |
|---|---|---|---|
| Beechcraft Super King Air IAF table lists 13 King Air B200 in the SIGINT/ELINT role; the transport aircraft are a separate entry. | Israeli Air Force | 13 | |
| Gulfstream G550 'Shavit' SIGINT variant. | Israeli Air Force | 3 | ≈ $54,500,000 |
| Type | Branch | Quantity | Unit price |
|---|---|---|---|
| IAI SeaScan | Israeli Air Force | 3 |
| Type | Branch | Quantity | Unit price |
|---|---|---|---|
| KC-130 Hercules IAF table lists 7 KC-130H. | Israeli Air Force | 7 | |
| Boeing 707 'Re'em' tanker variant. | Israeli Air Force | 6 | |
| KC-46 Pegasus IAF 'Gideon'; the first two were delivered in 2026 of 6 ordered, the remaining 4 arrive through 2026-27. | Israeli Air Force | 2 (+4 ordered) | ≈ $287,000,000 |
| Type | Branch | Quantity | Unit price |
|---|---|---|---|
| C-130J Super Hercules | Israeli Air Force | 7 | $62,000,000 |
| Beechcraft Super King Air IAF table lists 5 King Air B200 in the utility/transport role (two used for multi-engine training); the SIGINT/ELINT aircraft are a separate | Israeli Air Force | 5 | |
| C-130 Hercules IAF table lists 1 classic C-130E/H 'Karnaf' remaining; the type is being retired as C-130J deliveries continue. | Israeli Air Force | 1 |
| Type | Branch | Quantity | Unit price |
|---|---|---|---|
| M-346 Lavi | Israeli Air Force | 30 | ≈ $25,000,000 |
| T-6 Texan II | Israeli Air Force | 20 | ≈ $13,500,000 |
| Grob G 120 | Israeli Air Force | 16 |
| Type | Branch | Quantity | Unit price |
|---|---|---|---|
| Beechcraft Bonanza | Israeli Air Force | 22 | |
| Air Tractor AT-802 | Israeli Air Force | 3 |
| Type | Branch | Quantity | Unit price |
|---|---|---|---|
| AH-64 Apache IAF table lists 48 AH-64A/D Apache active; 30 new-build AH-64E on order. Live War generation 4 — AH-64A Peten (IAF first received AH-64As in | Israeli Air Force | 48 (+30 ordered) |
| Type | Branch | Quantity | Unit price |
|---|---|---|---|
| Sikorsky CH-53 IAF table lists 21 CH-53 'Yasur' active; 12 CH-53K King Stallion on order to eventually replace them. | Israeli Air Force | 21 (+12 ordered) |
| Type | Branch | Quantity | Unit price |
|---|---|---|---|
| UH-60 Black Hawk | Israeli Air Force | 49 | $5,900,000 |
| Eurocopter AS565 Panther Search-and-rescue variant. | Israeli Air Force | 7 | |
| Bell 206 | Israeli Air Force | 6 |
| Type | Branch | Quantity | Unit price |
|---|---|---|---|
| IAI Eitan Large long-endurance UAV (aka Heron TP); named 'IAI Eitan' to avoid mixing with the unrelated Eitan APC. | Israeli Air Force | — | |
| IAI Heron 1 | Israeli Air Force | — | |
| Elbit Hermes 900 | Israeli Air Force | — | |
| Elbit Hermes 450 | Israeli Air Force | — | |
| IAI Harpy Loitering munition. | Israeli Air Force | — | |
| IAI Harop Loitering munition. | Israeli Air Force | — | |
| Elbit Skylark | Israeli Air Force | — | |
| Aeronautics Defense Orbiter Small tactical UAV, listed under the Navy section of the source list. | Israeli Navy | — |
| Type | Branch | Quantity | Unit price |
|---|---|---|---|
| Dolphin class | Israeli Navy | 3 | |
| Dolphin 2 class AIP-powered improved Dolphin. | Israeli Navy | 3 |
| Type | Branch | Quantity | Unit price |
|---|---|---|---|
| Sa'ar 6 | Israeli Navy | 4 | ≈ $139,000,000 |
| Sa'ar 5 | Israeli Navy | 3 | ≈ $260,000,000 |
| Type | Branch | Quantity | Unit price |
|---|---|---|---|
| Sa'ar 4.5 | Israeli Navy | 8 |
| Type | Branch | Quantity | Unit price |
|---|---|---|---|
| Super Dvora Mk III | Israeli Navy | 13 | |
| Dvora | Israeli Navy | 9 | |
| Defender class | Israeli Navy | 9 | |
| Shaldag | Israeli Navy | 5 | |
| Super Dvora Mk II | Israeli Navy | 2 | |
| Snunit Naval-commando boat. | Israeli Navy | — | |
| Zaharon Naval-commando boat. | Israeli Navy | — | |
| Mulit Naval-commando boat. | Israeli Navy | — | |
| Morena Rigid-hulled inflatable boat; no photo numbered 19 exists, but photo 24 (an unlabeled RHIB shot) visually matches this entry and is used ins | Israeli Navy | — |
| Type | Branch | Quantity | Unit price |
|---|---|---|---|
| INS Bat Galim | Israeli Navy | 2 | |
| INS Bat Yam | Israeli Navy | 1 |
| Type | Branch | Quantity | Unit price |
|---|---|---|---|
| Dolphin SDV Diver/swimmer delivery vehicle used by Shayetet 13; named 'Dolphin SDV' here (source list: 'Dolphin type (underwater craft)') to avoid mixin | Israeli Navy | — |
| Type | Branch | Quantity | Unit price |
|---|---|---|---|
| Rafael Protector USV. | Israeli Navy | — | ≈ $3,175,000 |
| Silver Marlin USV. | Israeli Navy | — |
| Type | Branch | Quantity | Unit price |
|---|---|---|---|
| SH-60 Seahawk IAF 'Shalach', anti-surface-warfare variant; 3 of 8 airframes had arrived by September 2026 and were still in flight-test/integration (squad | Israeli Air Force | 8 (on order) | |
| Dakar class Israel signed an MoU with Germany for 3 new Dakar-class submarines, expected in the late 2020s, to eventually succeed the Dolphin/Dolphin 2 | Israeli Navy | 3 planned | ≈ $1,080,000,000 |
| Reshef class Planned 76m corvette class intended to replace the Sa'ar 4.5 fast attack craft one-for-one as each is commissioned, starting in the late 202 | Israeli Navy | 8 planned |
Types that left service or were lost according to current sources; kept here as history.
| Type | Branch | |
|---|---|---|
| MIM-104 Patriot Surface-to-Air Missile Systems | Israeli Air Force | The Israeli Air Force retired its Patriot («Yahalom») batteries in spring 2024 and the systems were returned to the United States (Globes, 1 May 2024; Defense Mirror, January 2025). |