Army Encyclopedia MAPS
Infantry Fighting Vehicles ·
Land · operated by 5 countries on the map · 1,183 units on record
The BMP-2 is a Soviet amphibious IFV built by Kurganmashzavod, an improved successor to the BMP-1 entering service in 1980. It swaps the BMP-1's 73mm gun for a 30mm autocannon, improving anti-aircraft and infantry firepower. Over 20,000 were built and it remains in service with dozens of former Soviet and export operators.
.webp)
| Country | Branch | Quantity | |
|---|---|---|---|
| Russian Ground Forces · Russian Navy Coastal Troops Russian Ground Forces: 550 · Russian Navy Coastal Troops: 550 | 550 | on the map → | |
| Ground Forces (Army & IRGC) | 400 | on the map → | |
| Azerbaijani Land Forces · State Border Service Azerbaijani Land Forces: 33 · State Border Service: 100 | 133 | on the map → | |
| Sudanese Army | 100 | on the map → | |
| Ukrainian Ground Forces | — | on the map → |
Variants: BMP-2(K). BMP-2M. BVP-2.