Army Encyclopedia MAPSİran için kayıtlı her tür, kuvvet koluna ve kategoriye göre. Açıklaması, birim fiyatı ve diğer kullanıcıları için bir türe tıkla, ya da düzeni interaktif haritada aç.
İran'ı haritada aç İran analizi →
| Tür | Kuvvet Kolu | Miktar | Birim fiyat |
|---|---|---|---|
| Karrar Live War generation 2 — Karrar (production model, ready for service 20 Nov 2020) (en.wikipedia.org). | Kara Kuvvetleri (Ordu ve İDMO) | 800 | |
| Zulfiqar MBT 3 Live War generation 2 — Zulfiqar-3 (R&D finished 1999, paraded 2011) (en.wikipedia.org). | Kara Kuvvetleri (Ordu ve İDMO) | 750 | |
| T-72Z Safir-74 Live War generation 1 — Type 72Z / Safir-74 (IRGC announced 1996; T-54/T-55 upgrade) (en.wikipedia.org). | Kara Kuvvetleri (Ordu ve İDMO) | 540 | |
| T-72S Live War generation 2 — T-72S (Soviet export T-72 family; the year of Iranian service is not stated) (en.wikipedia.org). | Kara Kuvvetleri (Ordu ve İDMO) | 480 | ≈ $500.000 |
| M47 / M48 Patton Live War generation 1 — M47 / M48 Patton (US-supplied before 1979) (en.wikipedia.org). | Kara Kuvvetleri (Ordu ve İDMO) | 168 | |
| M60A1 Samsam Live War generation 2 — M60A1 (locally modernised, 'Samsam') (en.wikipedia.org). | Kara Kuvvetleri (Ordu ve İDMO) | 150 | |
| Zulfiqar MBT 1 Live War generation 2 — Zulfiqar-1 (mass production from 1996) (en.wikipedia.org). | Kara Kuvvetleri (Ordu ve İDMO) | 100 | |
| Mobarez Live War generation 2 — Mobarez (Iranian upgrade of Chieftain Mk3P/Mk5P; Chieftain delivered 1973/1975) (en.wikipedia.org). | Kara Kuvvetleri (Ordu ve İDMO) | 100 | |
| T-62 Live War generation 2 — T-62 (65 from Libya 1981, 100 from Syria 1982; Ch'onma-ho copies 1982-85 also in the fleet) (en.wikipedia.org). | Kara Kuvvetleri (Ordu ve İDMO) | 75+ | ≈ $300.000 |
| T-72 Rakhsh Live War generation 2 — T-72 upgraded to 'Rakhsh' standard (T-72M base) (en.wikipedia.org). | Kara Kuvvetleri (Ordu ve İDMO) | — | |
| Soleiman-402 Upgraded Iranian tank variant; "402" read as part of the designation, not a quantity. Live War generation 2 — Soleiman-402 (M60A1 modernisat | Kara Kuvvetleri (Ordu ve İDMO) | — | |
| Sabalan Live War generation 1 — Sabalan (Iranian upgrade of M47M) (en.wikipedia.org). | Kara Kuvvetleri (Ordu ve İDMO) | — |
| Tür | Kuvvet Kolu | Miktar | Birim fiyat |
|---|---|---|---|
| Tosan | Kara Kuvvetleri (Ordu ve İDMO) | — |
| Tür | Kuvvet Kolu | Miktar | Birim fiyat |
|---|---|---|---|
| BMP-2 | Kara Kuvvetleri (Ordu ve İDMO) | 400 | |
| BMP-1 | Kara Kuvvetleri (Ordu ve İDMO) | 210 | |
| Makran (IFV) | Kara Kuvvetleri (Ordu ve İDMO) | — |
| Tür | Kuvvet Kolu | Miktar | Birim fiyat |
|---|---|---|---|
| BTR-60 Haidar Iranian-upgraded BTR-60; kept distinct from the plain BTR-60. | Kara Kuvvetleri (Ordu ve İDMO) | 300+ | |
| M113A1 / M577 M577 is the command-post variant; grouped with one figure in the source. | Kara Kuvvetleri (Ordu ve İDMO) | 200 | |
| Boragh | Kara Kuvvetleri (Ordu ve İDMO) | 140 | |
| EE-11 Urutu | Kara Kuvvetleri (Ordu ve İDMO) | 50 | ≈ $149.100 |
| Rakhsh | Kara Kuvvetleri (Ordu ve İDMO) | — | |
| Sarir | Kara Kuvvetleri (Ordu ve İDMO) | — |
| Tür | Kuvvet Kolu | Miktar | Birim fiyat |
|---|---|---|---|
| FV101 Scorpion | Kara Kuvvetleri (Ordu ve İDMO) | 80 | |
| EE-9 Cascavel Armored car. | Kara Kuvvetleri (Ordu ve İDMO) | 35 | ≈ $500.000 |
| Sayyad Armoured fast attack vehicle. | Kara Kuvvetleri (Ordu ve İDMO) | — | |
| M113½ C&R Lynx Reconnaissance armoured fighting vehicle. | Kara Kuvvetleri (Ordu ve İDMO) | — |
| Tür | Kuvvet Kolu | Miktar | Birim fiyat |
|---|---|---|---|
| Toofan | Kara Kuvvetleri (Ordu ve İDMO) | — |
| Tür | Kuvvet Kolu | Miktar | Birim fiyat |
|---|---|---|---|
| M109A1 | Kara Kuvvetleri (Ordu ve İDMO) | 150 | |
| 2S1 Gvozdika | Kara Kuvvetleri (Ordu ve İDMO) | 60 | |
| M110 | Kara Kuvvetleri (Ordu ve İDMO) | 30 | |
| M-1978 170mm SP gun (Koksan-type). | Kara Kuvvetleri (Ordu ve İDMO) | 30 | |
| M107 | Kara Kuvvetleri (Ordu ve İDMO) | 22 | |
| Raad 1 | Kara Kuvvetleri (Ordu ve İDMO) | — | |
| Raad 2 | Kara Kuvvetleri (Ordu ve İDMO) | — |
| Tür | Kuvvet Kolu | Miktar | Birim fiyat |
|---|---|---|---|
| M1954 / Type 59 (130mm) Combined figure for both types in the source. | Kara Kuvvetleri (Ordu ve İDMO) | 985 | |
| 2A18M (D-30) | Kara Kuvvetleri (Ordu ve İDMO) | 540 | |
| HM 41 (155mm) Cited at 250 in current Iranian Army equipment list. | Kara Kuvvetleri (Ordu ve İDMO) | 250 | |
| M101A1 | Kara Kuvvetleri (Ordu ve İDMO) | 130 | |
| GHN-45 | Kara Kuvvetleri (Ordu ve İDMO) | 120 | ≈ $2.727.273 |
| D-74 / Type 60 (122mm) Cited at 100 in current Iranian Army equipment list. | Kara Kuvvetleri (Ordu ve İDMO) | 100 | |
| HM 40 (122mm) Cited at 100 in current Iranian Army equipment list. | Kara Kuvvetleri (Ordu ve İDMO) | 100 | |
| Type-54 | Kara Kuvvetleri (Ordu ve İDMO) | 100 | |
| M114 | Kara Kuvvetleri (Ordu ve İDMO) | 70 | |
| KH179 Cited at 35 in current Iranian Army equipment list. | Kara Kuvvetleri (Ordu ve İDMO) | 35 | ≈ $106.000 |
| M1955 | Kara Kuvvetleri (Ordu ve İDMO) | 30 | |
| M-56 | Kara Kuvvetleri (Ordu ve İDMO) | 20 | |
| M-115 | Kara Kuvvetleri (Ordu ve İDMO) | 20 | |
| Type 88 | Kara Kuvvetleri (Ordu ve İDMO) | 15 |
| Tür | Kuvvet Kolu | Miktar | Birim fiyat |
|---|---|---|---|
| Type-63 (107 mm MRL) | Kara Kuvvetleri (Ordu ve İDMO) | 700 | |
| Fajr 1 | Kara Kuvvetleri (Ordu ve İDMO) | 600 | |
| BM-21 Grad | Kara Kuvvetleri (Ordu ve İDMO) | 107 | |
| Fajr-5 | Kara Kuvvetleri (Ordu ve İDMO) | 100 | |
| Hadid / Azrash / Nur (122mm) Combined figure for all three 122mm systems in the source. | Kara Kuvvetleri (Ordu ve İDMO) | 50 | |
| Fajr-3 | Kara Kuvvetleri (Ordu ve İDMO) | 10 |
| Tür | Kuvvet Kolu | Miktar | Birim fiyat |
|---|---|---|---|
| Pirooz | Kara Kuvvetleri (Ordu ve İDMO) | — |
| Tür | Kuvvet Kolu | Miktar | Birim fiyat |
|---|---|---|---|
| Shahab-3 Launchers of the medium-range family (Shahab-3, Ghadr, Emad, Khorramshahr, Sejjil, Ashoura, Fattah), counted together because no per-type fi | İDMO Havacılık-Uzay Kuvveti | 200+ | |
| Fateh-110 Launchers of the short-range family (Fateh-110, Zolfaghar, Dezful, Raad-500, Haj Qasem and the older Scud-type missiles), counted together b | İDMO Havacılık-Uzay Kuvveti | ~100 | |
| Bina Launchers of this type are counted in the short-range family total shown on the Fateh-110 entry (no per-type figure is published). | İDMO Havacılık-Uzay Kuvveti | — | |
| Shahab-1 / Shahab-2 Launchers of this type are counted in the short-range family total shown on the Fateh-110 entry (no per-type figure is published). | İDMO Havacılık-Uzay Kuvveti | — | |
| Scud-B/C Launchers of this type are counted in the short-range family total shown on the Fateh-110 entry (no per-type figure is published). | İDMO Havacılık-Uzay Kuvveti | — | |
| Tondar-69 A 2012 US estimate counted about 200 Tondar-69 (CSS-8) missiles and 20 launch vehicles; IISS noted in 2021 that the type is probably no long | İDMO Havacılık-Uzay Kuvveti | — | |
| Shahin-2 (missile) Launchers of this type are counted in the short-range family total shown on the Fateh-110 entry (no per-type figure is published). | İDMO Havacılık-Uzay Kuvveti | — | |
| Naze'at Launchers of this type are counted in the short-range family total shown on the Fateh-110 entry (no per-type figure is published). | İDMO Havacılık-Uzay Kuvveti | — | |
| Zelzal-1/2/3 Launchers of this type are counted in the short-range family total shown on the Fateh-110 entry (no per-type figure is published). | İDMO Havacılık-Uzay Kuvveti | — | |
| Fajr-3 (ballistic missile) Launchers of this type are counted in the short-range family total shown on the Fateh-110 entry (no per-type figure is published). | İDMO Havacılık-Uzay Kuvveti | — | |
| Ghadr-110 Launchers of this type are counted in the medium-range family total shown on the Shahab-3 entry (no per-type figure is published). | İDMO Havacılık-Uzay Kuvveti | — | |
| Ashoura Launchers of this type are counted in the medium-range family total shown on the Shahab-3 entry (no per-type figure is published). | İDMO Havacılık-Uzay Kuvveti | — | |
| Sejjil Launchers of this type are counted in the medium-range family total shown on the Shahab-3 entry (no per-type figure is published). | İDMO Havacılık-Uzay Kuvveti | — | |
| Simorgh (missile) Simorgh is a satellite launch vehicle listed by CSIS Missile Threat as in development, not an operational missile system. | İDMO Havacılık-Uzay Kuvveti | — | |
| Emad Launchers of this type are counted in the medium-range family total shown on the Shahab-3 entry (no per-type figure is published). | İDMO Havacılık-Uzay Kuvveti | — | |
| Khorramshahr Launchers of this type are counted in the medium-range family total shown on the Shahab-3 entry (no per-type figure is published). | İDMO Havacılık-Uzay Kuvveti | — | |
| Dezful Launchers of this type are counted in the short-range family total shown on the Fateh-110 entry (no per-type figure is published). | İDMO Havacılık-Uzay Kuvveti | — | |
| Raad-500 Launchers of this type are counted in the short-range family total shown on the Fateh-110 entry (no per-type figure is published). | İDMO Havacılık-Uzay Kuvveti | — | |
| Haj Qasem Launchers of this type are counted in the short-range family total shown on the Fateh-110 entry (no per-type figure is published). | İDMO Havacılık-Uzay Kuvveti | — | |
| Fattah Launchers of this type are counted in the medium-range family total shown on the Shahab-3 entry (no per-type figure is published). | İDMO Havacılık-Uzay Kuvveti | — |
| Tür | Kuvvet Kolu | Miktar | Birim fiyat |
|---|---|---|---|
| Hoveyzeh Land-attack cruise missile (Soumar family); reclassified from the source's "ballistic missiles" heading. | İDMO Havacılık-Uzay Kuvveti | — |
| Tür | Kuvvet Kolu | Miktar | Birim fiyat |
|---|---|---|---|
| Khalij Fars | Deniz Kuvvetleri | — | |
| Kowsar 1/2/3 | Deniz Kuvvetleri | — | |
| HY-2 Silkworm | Deniz Kuvvetleri | — | |
| Nasr-1 | Deniz Kuvvetleri | — | |
| Noor (missile) | Deniz Kuvvetleri | — | |
| Qader | Deniz Kuvvetleri | — | |
| Ghader | Deniz Kuvvetleri | — | |
| Ghadir (missile) | Deniz Kuvvetleri | — | |
| Ra'ad (missile) | Deniz Kuvvetleri | — | |
| Zafar | Deniz Kuvvetleri | — | |
| Abu Mahdi (missile) | Deniz Kuvvetleri | — | |
| Hormuz-2 | Deniz Kuvvetleri | — |
| Tür | Kuvvet Kolu | Miktar | Birim fiyat |
|---|---|---|---|
| MIM-23 Hawk About 150 Improved HAWK launchers in some 30 fire units — a 1990s estimate (GlobalSecurity); no newer count has been published. The Iranian | Hava Savunma Kuvveti | 150 | |
| Rapier About 30 Rapier launchers by a mid-1990s estimate (81 were bought before 1979; locally upgraded from 2008); no current figure is published. | Hava Savunma Kuvveti | 30 | |
| 9K330 Tor 29 Tor-M1 launch vehicles (IISS Military Balance 2025), delivered 2006–07 under the 2005 contract for 29 systems. Live War generation 4 — To | Hava Savunma Kuvveti | 29 | ≈ $811.000 |
| S-300PMU2 Four S-300PMU2 batteries delivered by Russia in 2016, each with four launchers — 16 launchers as delivered (Jerusalem Post, 28 October 2024) | Hava Savunma Kuvveti | 16 | |
| Bavar-373 At least two operational Bavar-373 units by open-source assessments (March–April 2026) × six launchers per battery (CSIS Missile Threat) — a | Hava Savunma Kuvveti | 12+ | |
| S-200 IISS Military Balance 2026 lists 10 S-200 systems (sites); the number of launchers behind them is not published (older estimates range from | Hava Savunma Kuvveti | 10 | |
| Sayyad-2 & Khordad 15 At least nine 15th Khordad launchers have been seen in open-source imagery (a lower bound); the number of batteries is not published. Live W | Hava Savunma Kuvveti | 9+ | |
| HQ-2J 9 HQ-2 launchers (IISS Military Balance 2022); a mid-1990s estimate put the SA-2 / HQ-2 force at 45–60 launchers, of which 7 of 21 sites wer | Hava Savunma Kuvveti | 9 | |
| Herz-9 The source list gives «200+» without a named source or unit (launchers, batteries or missiles); no open estimate of launchers exists, so no | Hava Savunma Kuvveti | — | |
| Ya Zahra-3 The source list gives «200+» without a named source or unit (launchers, batteries or missiles); no open estimate of launchers exists, so no | Hava Savunma Kuvveti | — | |
| 2K12 Kub A 1995–96 report spoke of eight SA-6 launchers transferred from Russia; the source list's «50 battery» has no named source, so no quantity i | Hava Savunma Kuvveti | — | |
| Mersad Mersad is the Iranian upgrade of the I-HAWK and fires from the same launchers, which are counted on the MIM-23 Hawk entry (about 150, a 1990 | Hava Savunma Kuvveti | — | |
| Kamin-2 Live War generation 4 — Kamin-2 (Mersad-16) — a Mersad variant, the same 4 (2015 → 5 by the year band) (en.wikipedia.org). | Hava Savunma Kuvveti | — | |
| Raad-1/2 & Khordad-3 A Raad-1 battery has five launchers and a fire-control unit, a 3rd Khordad battery one radar launcher and two launchers (Washington Institut | Hava Savunma Kuvveti | — | |
| Sayyad-1 Sayyad-1 is the Iranian HQ-2 missile fired from the HQ-2J launchers (counted under HQ-2J); the source list's «400+» is a missile figure with | Hava Savunma Kuvveti | — | |
| S-300 The same four S-300PMU2 batteries as the S-300PMU2 entry — the launchers are counted there (Russia delivered one version, 2016). Live War ge | Hava Savunma Kuvveti | — | ≈ $135.000.000 |
| Arman Live War generation 5 — Arman (anti-ballistic system, unveiled 17 Feb 2024; Sayyad-3-class missiles) (globalsecurity.org). | Hava Savunma Kuvveti | — | |
| Azarakhsh (SAM) Live War generation 5 — Azarakhsh low-altitude SAM (unveiled 17 Feb 2024; IR heat-seeking missiles) (globalsecurity.org). | Hava Savunma Kuvveti | — | |
| AD-08 Majid Live War generation 5 — AD-08 Majid (first appeared at the 18 April 2021 parade) (en.wikipedia.org). | Hava Savunma Kuvveti | — | |
| Mehran Live War generation 5 — Mehran (unveiled at an aerospace exhibition, 19 Nov 2023) (armyrecognition.com). | Hava Savunma Kuvveti | — | |
| Shalamcheh Live War generation 4.5 — Shalamcheh (designed 4 September 2011) (en.wikipedia.org). | Hava Savunma Kuvveti | — | |
| Shahin (SAM) Live War generation 4 — Shahin — the HAWK-derived missile of the Mersad, the same 4 (2010 → 4.5 by the year band) (en.wikipedia.org). | Hava Savunma Kuvveti | — | |
| Tabas | Hava Savunma Kuvveti | — | |
| 9Dey Live War generation 5 — 9-Dey (unveiled by the IRGC, June 2021; 9-Dey missiles on the Khordad-3 radar/launcher) (armyrecognition.com). | Hava Savunma Kuvveti · İDMO Havacılık-Uzay Kuvveti | — | |
| Talaash The source list's «42» has no named source and no unit (it matches the IISS 2023 total of «over 42 long-range» systems of all types); no Tal | Hava Savunma Kuvveti | — | |
| S-75 Dvina Iran's S-75-type launchers are the Chinese HQ-2 copies counted under HQ-2J (IISS Military Balance 2022: 9 HQ-2); not counted twice. Live War | Hava Savunma Kuvveti | — | |
| SA-11/17 Buk-family SAM; reported/unconfirmed inventory. | Hava Savunma Kuvveti | — | |
| Raad / 3rd Khordad Listed separately from the Air Defense Force's "Raad-1/2 & Khordad-3" entry in the source list. Live War generation 4.5 — Raad (deployed Sep | İDMO Havacılık-Uzay Kuvveti | — | |
| Talash / 15th Khordad Listed separately from the Air Defense Force's "Talaash" / "Sayyad-2 & Khordad 15" entries in the source list. Live War generation 5 — Talas | İDMO Havacılık-Uzay Kuvveti | — | |
| Sayyad 3 | İDMO Havacılık-Uzay Kuvveti | — |
| Tür | Kuvvet Kolu | Miktar | Birim fiyat |
|---|---|---|---|
| ZU-23-2 | Hava Savunma Kuvveti | — | |
| Samavat Towed AA gun per visually-verified photo (3/3). | Hava Savunma Kuvveti | — | |
| Sa'ir | Hava Savunma Kuvveti | — | |
| Mesbah 1 | Hava Savunma Kuvveti | — |
| Tür | Kuvvet Kolu | Miktar | Birim fiyat |
|---|---|---|---|
| ZSU-23-4 Shilka | Hava Savunma Kuvveti | — | |
| ZSU-57-2 | Hava Savunma Kuvveti | — |
| Tür | Kuvvet Kolu | Miktar | Birim fiyat |
|---|---|---|---|
| Misagh-1 | Hava Savunma Kuvveti · İDMO Havacılık-Uzay Kuvveti | — | |
| Misagh-2 | Hava Savunma Kuvveti · İDMO Havacılık-Uzay Kuvveti | — | |
| Misagh-3 | Hava Savunma Kuvveti | — | |
| Qaem (MANPADS) | Hava Savunma Kuvveti | — | |
| HN-5 | Hava Savunma Kuvveti | — | |
| RBS 70 | Hava Savunma Kuvveti | — | ≈ $3.564.000 |
| Tür | Kuvvet Kolu | Miktar | Birim fiyat |
|---|---|---|---|
| Sepehr (radar) | Hava Savunma Kuvveti | — | |
| Alim | Hava Savunma Kuvveti | — | |
| Falaq (radar) | Hava Savunma Kuvveti | — | |
| Asr (radar) | Hava Savunma Kuvveti | — | |
| Ghamar | Hava Savunma Kuvveti | — | |
| Matla-ul-fajr | Hava Savunma Kuvveti | — | |
| Qadir (radar) | Hava Savunma Kuvveti | — | |
| Kashef | Hava Savunma Kuvveti | — |
| Tür | Kuvvet Kolu | Miktar | Birim fiyat |
|---|---|---|---|
| Murmansk-BN | Hava Savunma Kuvveti | — |
| Tür | Kuvvet Kolu | Miktar | Birim fiyat |
|---|---|---|---|
| Husky VMMD | Kara Kuvvetleri (Ordu ve İDMO) | — |
| Tür | Kuvvet Kolu | Miktar | Birim fiyat |
|---|---|---|---|
| Shahram NRBC CBRN defense vehicle. | Kara Kuvvetleri (Ordu ve İDMO) | — |
| Tür | Kuvvet Kolu | Miktar | Birim fiyat |
|---|---|---|---|
| Safir Jeep | Kara Kuvvetleri (Ordu ve İDMO) | 36,000+ | |
| Aras / Aras 2 | Kara Kuvvetleri (Ordu ve İDMO) | 2,000+ | |
| Kaviran / Sepehr | Kara Kuvvetleri (Ordu ve İDMO) | 1,800+ | |
| Samandar | Kara Kuvvetleri (Ordu ve İDMO) | 1,000+ | |
| Ranger | Kara Kuvvetleri (Ordu ve İDMO) | — | |
| Samand | Asayiş Kuvvetleri Komutanlığı | — | |
| Mercedes-Benz C 240 | Asayiş Kuvvetleri Komutanlığı | — | |
| Mercedes-Benz E 240 | Asayiş Kuvvetleri Komutanlığı | — | |
| Nissan Xterra N50 | Asayiş Kuvvetleri Komutanlığı | — | |
| Toyota Land Cruiser 100 Series | Asayiş Kuvvetleri Komutanlığı | — | |
| Renault Mégane | Asayiş Kuvvetleri Komutanlığı | — | |
| Mitsubishi Pajero | Asayiş Kuvvetleri Komutanlığı | — | |
| Toyota Hilux Sixth | Asayiş Kuvvetleri Komutanlığı | — | |
| Volkswagen Transporter | Asayiş Kuvvetleri Komutanlığı | — | |
| Kia Forte TD | Asayiş Kuvvetleri Komutanlığı | — | |
| Hyundai Santa Fe DM | Asayiş Kuvvetleri Komutanlığı | — | |
| Nissan Teana | Asayiş Kuvvetleri Komutanlığı | — | |
| Suzuki Grand Vitara | Asayiş Kuvvetleri Komutanlığı | — | |
| Toyota Corolla E150 | Asayiş Kuvvetleri Komutanlığı | — | |
| Citroën Xantia | Asayiş Kuvvetleri Komutanlığı | — | |
| Peugeot 207 | Asayiş Kuvvetleri Komutanlığı | — | |
| Peugeot 405 | Asayiş Kuvvetleri Komutanlığı | — | |
| Peugeot 206 | Asayiş Kuvvetleri Komutanlığı | — | |
| Nissan Navara | Asayiş Kuvvetleri Komutanlığı | — | |
| BMW R1200RT | Asayiş Kuvvetleri Komutanlığı | — | |
| Honda CMX250C | Asayiş Kuvvetleri Komutanlığı | — | |
| Honda CBX750 | Asayiş Kuvvetleri Komutanlığı | — |
| Tür | Kuvvet Kolu | Miktar | Birim fiyat |
|---|---|---|---|
| Neynava | Kara Kuvvetleri (Ordu ve İDMO) | 15,000+ | |
| Hyundai Mighty | Kara Kuvvetleri (Ordu ve İDMO) | 2,000+ | |
| Mercedes-Benz Actros | Kara Kuvvetleri (Ordu ve İDMO) | 1,000+ | |
| M548 Tracked cargo carrier. | Kara Kuvvetleri (Ordu ve İDMO) | — | |
| Mercedes-Benz L-series | Kara Kuvvetleri (Ordu ve İDMO) | — | |
| KrAZ-6322 | Kara Kuvvetleri (Ordu ve İDMO) | — | |
| KrAZ-5233 | Kara Kuvvetleri (Ordu ve İDMO) | — |
| Tür | Kuvvet Kolu | Miktar | Birim fiyat |
|---|---|---|---|
| F-4 Phantom II Live War generation 3 — F-4D / F-4E / RF-4E (225 delivered to Iran in the 1960s-70s) (en.wikipedia.org). | Hava Kuvvetleri | 62 | |
| Northrop F-5 Current IRIAF fighter-role fleet cited at 35 F-5E; 2 reported destroyed on the ground in the 2026 war. Live War generation 3 — F-5E/F Tiger | Hava Kuvvetleri | 35 | |
| Grumman F-14 Current IRIAF order-of-battle cites 'up to 25' airframes in service; 3 reported destroyed on the ground in the 2026 war. Live War generation | Hava Kuvvetleri | En fazla 25 | |
| Mikoyan MiG-29 Current IRIAF order-of-battle cites 24 MiG-29B in service (6 used for training). Live War generation 4 — MiG-29A / MiG-29UB (20 A + 4 UB per | Hava Kuvvetleri | 24 | |
| Chengdu F-7 Live War generation 3 — Chengdu F-7 (F-7M / FT-7; procured in the 1980s) (en.wikipedia.org). | Hava Kuvvetleri | 17 | |
| HESA Saeqeh Live War generation 3 — Saeqeh-1 (2007) / Saeqeh-2 (2015), F-5E derivative (en.wikipedia.org). | Hava Kuvvetleri | 12 | |
| Mirage F1 Ex-Iraqi Air Force airframes. Live War generation 3 — Mirage F1EQ / F1BQ (ex-Iraqi, interned in Iran 1991) (en.wikipedia.org). | Hava Kuvvetleri | 12+ | |
| HESA Azarakhsh Live War generation 3 — Azarakhsh (introduced 1997), F-5E derivative (en.wikipedia.org). | Hava Kuvvetleri | 6 | |
| HESA Kowsar Live War generation 3 — Kowsar (single- and two-seat, introduced 3 Nov 2018), F-5 derivative (en.wikipedia.org). | Hava Kuvvetleri | 4 |
| Tür | Kuvvet Kolu | Miktar | Birim fiyat |
|---|---|---|---|
| Sukhoi Su-24 Live War generation 4 — Su-24MK (ex-Iraqi, flown to Iran 1991; export Su-24MK manufactured 1988-1992) (en.wikipedia.org). | Hava Kuvvetleri | 23+ | |
| Sukhoi Su-22 Live War generation 4 — Su-20 / Su-22 (ex-Iraqi, 40 received 1991; Su-22M2/M3/M4 mix) (en.wikipedia.org). | İDMO Havacılık-Uzay Kuvveti | 9+ |
| Tür | Kuvvet Kolu | Miktar | Birim fiyat |
|---|---|---|---|
| Harbin Y-12 | İDMO Havacılık-Uzay Kuvveti | 12 | |
| Lockheed P-3 Orion | Hava Kuvvetleri | 5 | |
| Dornier 228 | Deniz Kuvvetleri | 5 |
| Tür | Kuvvet Kolu | Miktar | Birim fiyat |
|---|---|---|---|
| Boeing 747 (tanker) | Hava Kuvvetleri | 2 | |
| Boeing 707 (tanker) | Hava Kuvvetleri | 1 |
| Tür | Kuvvet Kolu | Miktar | Birim fiyat |
|---|---|---|---|
| C-130 Hercules | Hava Kuvvetleri | 28 | |
| Fokker F27 Friendship | Kara Kuvvetleri (Ordu ve İDMO) · Hava Kuvvetleri · Deniz Kuvvetleri | 9 | |
| Ilyushin Il-76 | Hava Kuvvetleri · İDMO Havacılık-Uzay Kuvveti | 8 | |
| Antonov An-74 | İDMO Havacılık-Uzay Kuvveti | 7 | |
| Dassault Falcon 20 | Kara Kuvvetleri (Ordu ve İDMO) · Hava Kuvvetleri · İDMO Havacılık-Uzay Kuvveti · Deniz Kuvvetleri · Asayiş Kuvvetleri Komutanlığı | 6+ | |
| Aero Commander | Kara Kuvvetleri (Ordu ve İDMO) | 4 | |
| Boeing 747 (transport) | Hava Kuvvetleri | 4 | |
| Turbo Commander 680 | Deniz Kuvvetleri | 4 | |
| Boeing 707 (transport) | Hava Kuvvetleri | 2 | |
| Dassault Falcon 50 | Hava Kuvvetleri | 1 | |
| Lockheed JetStar | Hava Kuvvetleri | 1 | |
| HESA IrAn-140 | Asayiş Kuvvetleri Komutanlığı | — | |
| Aero Commander 690 | Asayiş Kuvvetleri Komutanlığı | — |
| Tür | Kuvvet Kolu | Miktar | Birim fiyat |
|---|---|---|---|
| Bonanza F33A/C | Hava Kuvvetleri | 49 | |
| Pilatus PC-7 | Hava Kuvvetleri | 34 | ≈ $7.230.000 |
| PAC Super Mushshak | Hava Kuvvetleri | 25 | |
| PAC MFI-17 Mushshak | İDMO Havacılık-Uzay Kuvveti | 25 | |
| Embraer EMB-312 Tucano | İDMO Havacılık-Uzay Kuvveti | 15 | |
| Northrop F-5 Same type also flown in the fighter role (see Fighter Aircraft). | Hava Kuvvetleri | 13 | |
| Parastu-14 | Hava Kuvvetleri | 12 | |
| TB-21 Tobago | Hava Kuvvetleri | 12 | |
| Mirage F1 Same type also flown in the fighter role (see Fighter Aircraft). | Hava Kuvvetleri | 5 | |
| HESA Yasin | Hava Kuvvetleri | 2+ | |
| Yakovlev Yak-130 | Hava Kuvvetleri | 2+ | ≈ $33.300.000 |
| Chengdu F-7 Same type also flown in the fighter role (see Fighter Aircraft). | Hava Kuvvetleri | 1 | |
| Fajr F.3 | Hava Kuvvetleri | — |
| Tür | Kuvvet Kolu | Miktar | Birim fiyat |
|---|---|---|---|
| Pilatus PC-6 Turbo Porter | Hava Kuvvetleri | 13 | $1.900.000 |
| Cessna 185 | Kara Kuvvetleri (Ordu ve İDMO) · Asayiş Kuvvetleri Komutanlığı | 10+ | |
| Cessna 206 | Asayiş Kuvvetleri Komutanlığı | — | |
| Dorna D-139 Blue Bird | Asayiş Kuvvetleri Komutanlığı | — |
| Tür | Kuvvet Kolu | Miktar | Birim fiyat |
|---|---|---|---|
| IAIO Toufan Live War generation 3 — Toufan I / II — an Iranian rebuild of the Bell AH-1J SeaCobra of 1970 (the derivative rule: the base type's band ≤ 1 | Kara Kuvvetleri (Ordu ve İDMO) | 50 | |
| Panha 2091 Live War generation 3 — Panha 2091 — an overhaul and upgrade of the Bell AH-1J SeaCobra of 1970 (the derivative rule: ≤ 1975 → 3) (en.wikipe | Kara Kuvvetleri (Ordu ve İDMO) | 13 | |
| Mil Mi-28 Reported acquisition; unconfirmed operational numbers. Live War generation 4.5 — Mi-28NE (export Mi-28N) (en.wikipedia.org). Quantity 3–6 — | Kara Kuvvetleri (Ordu ve İDMO) | 3–6 | |
| HESA Shahed 285 Armed Bell 206-derived light scout/attack helicopter. Live War generation 3 — Shahed 285 — an armed development of the Bell 206 JetRanger (t | Kara Kuvvetleri (Ordu ve İDMO) | — | |
| HESA Shahed 278 Live War generation 3 — Shahed 278 — a copy of the Bell 206 JetRanger (the generation of the original) (en.wikipedia.org). | Kara Kuvvetleri (Ordu ve İDMO) | — |
| Tür | Kuvvet Kolu | Miktar | Birim fiyat |
|---|---|---|---|
| Boeing CH-47 Chinook | Kara Kuvvetleri (Ordu ve İDMO) · Hava Kuvvetleri | 40 | ≈ $42.000.000 |
